Departures
Ferry Schedule
Explore available ferry departures between Batam, Singapore, and Malaysia. Find the most convenient time and travel with trusted operators.
Day:
8 schedules found
| Route | Days | Departure | Arrival | Duration | Operator | Vessel | Est. Fare | Status |
|---|---|---|---|---|---|---|---|---|
Gold Coast Terminal Bengkong Johor Bahru (Stulang Laut) | Daily | 06:45 | 08:45 | 2h | Dolphin Fast Ferry Vessel may change without prior notice. Please confirm with the operator. | โ | Arrived | |
Gold Coast Terminal Bengkong Singapore (HarbourFront) | Daily | 08:10 | 09:10 | 1h | Batam Fast Ferry Vessel may change without prior notice. Please confirm with the operator. | โ | Arrived | |
Gold Coast Terminal Bengkong Singapore (HarbourFront) | Daily | 10:30 | 11:30 | 1h | Sindo Ferry Vessel may change without prior notice. Please confirm with the operator. | โ | Arrived | |
Gold Coast Terminal Bengkong Johor Bahru (Stulang Laut) | Daily | 11:00 | 13:00 | 2h | Dolphin Fast Ferry Vessel may change without prior notice. Please confirm with the operator. | โ | Arrived | |
Gold Coast Terminal Bengkong Singapore (HarbourFront) | Daily | 14:00 | 15:00 | 1h | Batam Fast Ferry Vessel may change without prior notice. Please confirm with the operator. | โ | Arrived | |
Gold Coast Terminal Bengkong Singapore (HarbourFront) | Daily | 15:30 | 16:30 | 1h | Sindo Ferry Vessel may change without prior notice. Please confirm with the operator. | โ | Departed | |
Gold Coast Terminal Bengkong Johor Bahru (Stulang Laut) | Daily | 16:30 | 18:30 | 2h | Dolphin Fast Ferry Vessel may change without prior notice. Please confirm with the operator. | โ | Boarding | |
Gold Coast Terminal Bengkong Singapore (HarbourFront) | Daily | 19:00 | 20:00 | 1h | Batam Fast Ferry Vessel may change without prior notice. Please confirm with the operator. | โ | โ |
Departure06:45
2h
Arrival08:45
Gold Coast Terminal Bengkong
Johor Bahru (Stulang Laut)
DailyDolphin Fast Ferry ยท Dolphin Fast Ferry
Arrived
Departure08:10
1h
Arrival09:10
Gold Coast Terminal Bengkong
Singapore (HarbourFront)
DailyBatam Fast ยท Batam Fast Ferry
Arrived
Departure10:30
1h
Arrival11:30
Gold Coast Terminal Bengkong
Singapore (HarbourFront)
DailySindo Ferry ยท Sindo Ferry
Arrived
Departure11:00
2h
Arrival13:00
Gold Coast Terminal Bengkong
Johor Bahru (Stulang Laut)
DailyDolphin Fast Ferry ยท Dolphin Fast Ferry
Arrived
Departure14:00
1h
Arrival15:00
Gold Coast Terminal Bengkong
Singapore (HarbourFront)
DailyBatam Fast ยท Batam Fast Ferry
Arrived
Departure15:30
1h
Arrival16:30
Gold Coast Terminal Bengkong
Singapore (HarbourFront)
DailySindo Ferry ยท Sindo Ferry
Departed
Departure16:30
2h
Arrival18:30
Gold Coast Terminal Bengkong
Johor Bahru (Stulang Laut)
DailyDolphin Fast Ferry ยท Dolphin Fast Ferry
Boarding
Departure19:00
1h
Arrival20:00
Gold Coast Terminal Bengkong
Singapore (HarbourFront)
DailyBatam Fast ยท Batam Fast Ferry
โ
* Prices and vessel assignments may vary. Vessels are subject to change without prior notice. Please confirm directly with the operator.
Arrive Early
We recommend arriving at least 45 minutes before your departure time.
Bring Valid ID
All passengers must carry a valid passport or national ID for boarding.
Confirm with Operator
Prices and vessel assignments may change. Always confirm directly with your operator.